Let’s look at the differences between the Ring Stick Up Cam Gen 2 vs. Gen 3, and see which is a better fit for you.
If you’re looking for a short answer, get the Ring Stick Up Cam Wired — it’s the best specs-wise and price-wise.
Other than that, this is what happened between the gen 2 and gen 3 models:
Ring Stick Up Gen 2 Battery turned into Ring Stick Up Gen 3 Battery/AC/Solar. You’ll notice slight changes design-wise, however, the specs are more or less totally inherited from the second-gen.
All cameras from the 3rd generation are the exact same device, they just differ in which power supply comes with the camera.
Ring Stick Up Cam Gen 2 Battery | Ring Stick Up Cam Gen 3 Battery/Solar/Plug-In | |
---|---|---|
Video resolution | 1080p HD | 1080p HD |
Frames per Second | 30 FPS | 30 FPS |
Video Format | H.264 | H.264 |
On-Demand Live View | Yes | Yes |
Record Live View | Subscription Required | Subscription Required |
Field of View | 115° horizontal, 65° vertical | 110° horizontal, 57° vertical |
Zoom | Yes | Yes |
Power | Rechargeable Battery | No products found. No products found. No products found. |
Optional Power Source | Solar Panel | Rechargeable Battery Solar Plug-In |
Battery Life | Battery: 3-6 months Solar: indefinitely | Battery: 3-6 months Solar: indefinitely |
Two-Way Audio | Yes | Yes |
Motion Detection | Standard | Standard |
Motion Zones | No, only adjust the sensitivity | No, only adjust the sensitivity |
Person Detection | No | No |
Facial Recognition | No | No |
Sound Detection | Yes | Yes |
Night Vision | Yes | Yes |
Internet Connection | WiFi: 2.4 GHz | WiFi: 2.4 GHz |
Requires a Base Station | No | No |
Siren | 110 dB built-into camera | 110 dB built-into camera |
24/7 Recording | No | No |
Local Backup Storage | No | No |
Cloud Storage | Subscription Required | Subscription Required |
Review, Share, & Save | Subscription Required | Subscription Required |
Instant App Alerts | Yes | Yes |
App Support | Android, iOS, Web | Android, iOS, Web |
Weather-resistant | Yes (Indoor/Outdoor) | Yes (Indoor/Outdoor) |
Amazon Alexa | Echo Show, Echo Spot | Echo Show, Echo Spot |
Google Assistant | No | No |
IFTTT | Yes | Yes |
Stringify | Yes | Yes |
Operating Temperature | -5°F to 120°F | -5°F to 120°F |
Dimension | 3.8 x 2.4 x 2.4 in | 3.8 x 2.4 x 2.4 in |
Color | Black/White | Black/White |
No products found.
What About the Ring Stick Up Gen 2 Wired?
Ring Stick Up Gen 2 Wired turned into Ring Stick Up Elite. Literally the same thing, same specs, same look, same performance but different price/accessory. The Ring Stick Up Cam Elite comes with a PoE adapter. That’s the only difference.
Ring Stick Up Cam Gen 2 Wired | Ring Stick Up Elite | |
---|---|---|
Video resolution | 1080p HD | 1080p HD |
Frames per Second | 30 FPS | 30 FPS |
Video Format | H.264 | H.264 |
On-Demand Live View | Yes | Yes |
Record Live View | Subscription Required | Subscription Required |
Field of View | 150° horizontal, 85° vertical | 150° horizontal, 85° vertical |
Zoom | Yes | Yes |
Power | Micro-USB AC Plug or PoE | Micro-USB AC Plug or PoE |
Optional Power Source | No | No |
Battery Life | No | No |
Two-Way Audio | Yes | Yes |
Motion Detection | Advanced | Advanced |
Motion Zones | Custom, up to 6 | Custom, up to 6 |
Person Detection | Yes | Yes |
Facial Recognition | No | No |
Sound Detection | Yes | Yes |
Night Vision | Yes | Yes |
Internet Connection | WiFi: 2.4 GHz & 5 GHz PoE | WiFi: 2.4 GHz & 5 GHz PoE |
PoE Adapter | Sold separately | Included |
Requires a Base Station | No | No |
Siren | 110 dB built-into camera | 110 dB built-into camera |
24/7 Recording | No | No |
Local Backup Storage | No | No |
Cloud Storage | Subscription Required | Subscription Required |
Review, Share, & Save | Subscription Required | Subscription Required |
Instant App Alerts | Yes | Yes |
App Support | Android, iOS, Web | Android, iOS, Web |
Weather-resistant | Yes (Indoor/Outdoor) | Yes (Indoor/Outdoor) |
Amazon Alexa | Echo Show, Echo Spot | Echo Show, Echo Spot |
Google Assistant | No | No |
IFTTT | Yes | Yes |
Stringify | Yes | Yes |
Operating Temperature | -5°F to 120°F | -5°F to 120°F |
Dimension | 3.8 x 2.4 x 2.4 in | 3.8 x 2.4 x 2.4 in |
Color | Black/White | Black/White |
No products found.
The Short Version
Ring Stick Up Cam Gen 2 Battery = runs off of a battery, can be solar charged, 1080p video quality, and pretty good field of view (115° horizontal, 65° vertical). However, it doesn’t have motion zones, and only supports 2.4 GHz.
No products found. = versatile power options, one camera can switch between battery, solar or plug-in charge, and decent field of view (110° horizontal, 57° vertical). However, lacks motion zones and support for 5 GHz.
Ring Stick Up Cam Gen 2 Wired = our top choice, supports 2.4 GHz & 5 GHz and PoE, has a very wide field of view (150° horizontal, 85° vertical), and also supports up to 6 motion zones. Great price too!
Ring Stick Up Elite = same specifications as the Ring Stick Up Cam Gen 2 Wired but more expensive and comes with a PoE adapter.
Which one are you getting?
Last update on 2023-09-22 at 20:15 / Affiliate links / Images from Amazon Product Advertising API