Here’s our brief, straight-forward comparison between Akaso V50 Pro vs. V50X. If you have more questions about the products feel free to ask them in the comments section below. We’ll be more than happy to help you make the right choice for your home.
Without further ado let’s jump straight into the differences followed by a full comparison chart.
Last update on 2023-12-05 at 14:44 / Affiliate links / Images from Amazon Product Advertising API
Akaso V50 Pro vs. V50X — Differences Explained
Differences #1: Video Resolution – While both cameras default video resolution at 4K 30fps, the Akaso V50X offers a wider range of resolutions to choose from, including 1080p 30fps, 720p 60fps, and 720p 30fps.
Differences #2: Video Format – The Akaso V50 Pro saves the footage in .MOV whereas the V50X saves it in .MP4. Both video formats are good to play by any player, however, the .MOV one is totally in a disadvantage because it’s not editable on a smartphone.
Differences #3: Video: Loop Recording Time – With the Akaso V50X you can set a loop recording time up to 7 minutes whereas the V50 Pro model tops it up at 5 minutes.
Differences 4#: Video: Exposure Value & ISO – The Akaso V50X offers a wider range of exposure value to choose from, whereas the Akaso V50 Pro features wider ISO options.
Differences #5: Filter – If you’re looking for filters, then Akaso V50 Pro is the one to get. You can choose from Black & White, Sepia, Vivid, Natural, Negative, Warm, Cool, Red, Green, and Blue. The Akaso V50X, on the other hand, is limited to Black & White and Sepia.
Differences #6: Photo: Resolution – The V50 Pro model uses 14MP photo resolution by default with the maximum option of 20MP. The V50X is set at 12MP by default, which is the maximum the camera is capable of.
Differences #7: Photo: Delay Timer – With the V50X you can set a delay timer for up to 30 seconds which gives you plenty of time to gather in front of the camera for a great shot. The V50 Pro model offers a 10-second delay maximum.
Differences #8: Drive Mode – This amazing feature is available on the Akaso V50X. With the drive mode, you can use your action camera as a dashcam. All you need to do is to connect the camera to the cigarette lighter. Once it’s done, whenever you turn on your car the camera will turn on automatically, and it will also turn off when you stop your car.
Unfortunately, the Akaso V50 Pro doesn’t have this feature.
Differences #9: Zoom – Just like drive mode, the V50 Pro model also lacks a zoom feature. The V50X camera, on the other hand, allows for 4x digital zoom. Nothing fancy but might be important for some of you nonetheless.
Differences #10: Battery – The Akaso V50 Pro comes with two 1100mAh rechargeable batteries which allow for 60 to 70 minutes of continuous video recording. The V50X model also comes with two batteries, however they’re 1350mAh which results in better battery life, up to 180 minutes at 720p.
Differences #11: Waterproof – If you plan to take the cameras underwater, you need housing. Both cameras come with waterproof cases included. While in a case, you can take Akaso V50 Pro up to 100ft (30m) deep, whereas the V50X model can withstand deeper levels at 131ft (40m) maximum.
So, for deeper dives, take the V50X with you.
Last update on 2023-12-05 at 14:44 / Affiliate links / Images from Amazon Product Advertising API
Akaso V50 Pro vs. V50X — Comparison Chart
Akaso V50 Pro | Akaso V50X | |
---|---|---|
MicroSD Card | microSD, microSDHC, or microSDXC Class 10 or UHS-III rating Capacity up to 64GB (FAT32) | microSD, microSDHC, or microSDXC Class 10 or UHS-III rating Capacity up to 64GB (FAT32) |
Video Resolution | 4K 30fps, 2.7K 30fps, 1080p 60fps, 720p 120fps Default is 4K 30fps | 4K 30fps, 2.7K 60fps, 2.7K 30fps, 1080p 90fps, 1080p 60fps, 1080p 30fps, 720p 120fps, 720p 60fps, 720p 30fps Default is 4K 30fps |
Video: Codec | H.264/H.265Default is H.264 | H.264/H.265Default is H.264 |
Video Format | .MOV | .MP4 |
Video: Image Stabilization | Yes | Yes |
Video: Gyroscope | 6-axis | 6-axis |
Video: Loop Recording Time | Off / 1 Min / 3 Min / 5 Min | Off / 3 Min / 5 Min / 7 Min |
Video: Time Lapse Interval | Off / 1 Sec / 3 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min Default setting is off. | Off / 0.2 Sec / 0.3 Sec / 0.5 Sec / 1 Sec / 2 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min Default setting is 0.5 Sec. |
Video: Time Lapse Duration | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min Default setting is Unlimited. | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min Default setting is Unlimited. |
Slow Motion Movie | Yes | Yes |
Fast Motion Movie | Off / 2x / 4x / 6x / 10x / 15x | Off / 2x / 4x / 6x / 10x / 15x |
Video: Scene Mode | Manual / Water / Riding / Winter / Diving / Night | Manual / Water / Riding / Winter / Diving / Night |
Video: Exposure Value | -2.0 / -1.0 / +0.0 / +1.0 / +2.0 | -2,-1.7,-1.5,-1.3, -1, -0.5, -0.3, 0, +0.3, +0.5, +1, +1.3, +1.5, +1.7, +2 |
Video: ISO | Auto / 50 / 100 / 200 / 400 / 800 / 1600 | Auto, 100, 200, 400, 800 |
White Balance | Auto / Daylight / Shade / Tungsten Light / White Fluorescent | Auto / Tungsten / Fluorescent / Daylight / Cloudy / Dawn |
Meter | Center/Average/Spot | Center/Average/Spot |
Filter | None / Black & White / Sepia / Vivid / Natural / Negative / Warm / Cool / Red / Green / Blue | Natural / Black & White / Sepia |
Photo: Resolution | 20MP / 16MP / 14MP / 10MP / 8MP / 5MP / 2MP Default setting is 14MP. | 12MP / 8MP / 5MP / 3MP Default setting is 12MP. |
Photo: Time Lapse Interval | 3 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min | 3 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min |
Photo: Time Lapse Duration | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min |
Photo: Delay Timer | Off / 2s / 10s | Off / 1s, 3s, 5s, 10s, 30s |
Photo: Burst Photo | Off, 3 shots/1s, 7 shots/2s, 15 shots/4s, 30 shots/8s | Off, 3 shots/1s, 5 shots/1s, 10 shots/1s |
Photo: Scene | Manual / Outdoor / Indoor / Portrait / Landscape / Night | Auto, Light Painting |
Photo: ISO | Auto / 50 / 100 / 200 / 400 / 800 / 1600 | Auto / 400 / 800 / 1600 / 3200 |
Photo: Exposure Value | -2.0 / -1.0 / +0.0 / +1.0 / +2.0 | -2, -1.7, -1.5, -1.3, -1, -0.5, -0.3, 0, +0.3, +0.5, +1, +1.3, +1.5, +1.7, +2 |
Photo: Exposure Time | Off / 1 Second / 2 Second / 5 Second / 8 Second / 30 Second / 60 Second | Auto / 2 Sec / 5 Sec / 10 Sec / 30 Sec |
Wind Noise Reduction | On/Off | On/Off |
Date Stamp | Off/Date/Date&Time | Off/Date/Date&Time |
Auto Low Light | Yes | Yes |
External Microphone | Yes | Yes |
Drive Mode | No | Yes |
Still Photo | Yes | Yes |
Audio Record | Yes | Yes |
Angle | 170°, 140°, 110°, 70° | 170°, 140°, 110°, 70° |
Zoom | No | 4x digital |
Touch Screen | 2″ Touch Screen with IPS Display | 2″ Touch Screen with IPS Display |
Auto Power Off | Off, 1 Min, 3 Min, 5 Min | Off, 1 Min, 3 Min, 5 Min, 10 Min |
Battery | 1100mAh (2 included) | 1350mAh (2 included) |
Battery Life | 60 to 70 minutes of continous video shooting | 720P / About 180 mins, 1080P / About 90 mins, 4K / 2.7K / About 60 mins |
Voice Control | No | No |
WiFi | 2.4GHz | 2.4GHz |
Camera App | Yes | Yes |
Wireless Remote Control | Yes | Yes |
Wireless App Control | Yes | Yes |
Waterproof | No, only w/ housing 100ft (30m) | No, only w/ housing 131ft (40m) |
Weight | 2.8 oz (80 grams) | 2.8 oz (80 grams) |
Dimensions | 2.4 x 1.6 x 1.25 inches (60 x 41 x 32 mm) | 2.4 x 1.6 x 1.2 inches (61 x 41 x 31 mm) |
Finish | Black | Black |
Which Akaso Action Camera is Perfect For Me?
you’re a fan of filters and plan to use your camera in undemanding conditions.
you’re looking for longer loop recordings, deeper diving sessions, and more flexible camera options (converting your action camera to a dashcam).
For more information about Akaso action cameras, check out our detailed comparisons: