Here’s our brief, straight-forward comparison between Akaso V50 Pro vs. SE. If you have more questions about the products feel free to ask them in the comments section below. We’ll be more than happy to help you make the right choice for your home.
Without further ado let’s jump straight into the differences followed by a full comparison chart.
Last update on 2023-09-22 at 12:36 / Affiliate links / Images from Amazon Product Advertising API
Akaso V50 Pro vs. SE — Differences Explained
Differences #1: Video Resolution – While both cameras have 4K at 30fps set as default, the Akaso V50 Pro SE offers a greater range of video resolution to choose from. Besides that, unlike the Pro model, the Pro SE also offers 4K at 60fps which is perfect for situations when you want to get more frames per second without losing the quality of the image.
Differences #2: Photo: Resolution – The Akaso V50 Pro SE model also exceeds in photo quality. The camera is capable of taking 20MP images, whereas the V50 Pro model is maxed out at 14MP.
Differences #3: Photo: Delay Timer – Not that it really changes things, but we feel like it’s worth mentioning that the V50 Pro SE has more options when it comes to a delay timer (3s, 5s, 10s). The V50 Pro only offers you to delay the shutter for 2 or 10 seconds.
Differences #4: Battery – Both cameras use the same 1100mAh rechargeable battery, However, the difference is in quantity. The Akaso V50 Pro comes with two batteries, whereas the V50 Pro SE comes with three, which is totally an advantage since you can charge all three, take them with you on a photoshoot and enjoy longer camera work.
Differences #5: Waterproof – The Akaso V50 Pro and V50 Pro SE are not waterproof. They need a waterproof case to be used underwater, which by the way comes with the cameras. The difference is that even with the case, the Akaso V50 Pro can only be taken underwater as deep as 100ft (30m), whereas with the Akaso V50 Pro SE you can dive 131ft (40m) deep.
So if you’re planning on diving deep, the Akaso V50 Pro SE is a better bet.
Last update on 2023-09-22 at 12:36 / Affiliate links / Images from Amazon Product Advertising API
Akaso V50 Pro vs. SE — Comparison Chart
Akaso V50 Pro | Akaso V50 Pro SE | |
---|---|---|
MicroSD Card | microSD, microSDHC, or microSDXC Class 10 or UHS-III rating Capacity up to 64GB (FAT32) | microSD, microSDHC, or microSDXC Class 10 or UHS-III rating Capacity up to 64GB (FAT32) |
Video Resolution | 4K 30fps, 2.7K 30fps, 1080p 60fps, 720p 120fpsDefault is 4K 30fps | 4K 60fps, 4K 30fps, 2.7K 30fps, 1080p 120fps, 1080p 60fps, 1080p 30fps, 720p 240fps, 720p 120fps, 720p 60fps, 720p 30fpsDefault is 4K 30fps |
Video: Codec | H.264/H.265 Default is H.264 | H.264/H.265 Default is H.264 |
Video Format | .MOV | .MOV |
Video: Image Stabilization | Yes | Yes Now allowed when 4K 60fps, 1080p 120fps, 720p 240fps, 720p 120fps |
Video: Gyroscope | 6-axis | 6-axis |
Video: Loop Recording Time | Off / 1 Min / 3 Min / 5 Min | Off / 1 Min / 3 Min / 5 Min |
Video: Time Lapse Interval | Off / 1 Sec / 3 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min | Off / 0.5 Sec / 1 Sec / 3 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min |
Video: Time Lapse Duration | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min Default setting is Unlimited. | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min Default setting is Unlimited. |
Slow Motion Movie | Yes | Yes |
Fast Motion Movie | Off / 2x / 4x / 6x / 10x / 15x | Off / 2x / 4x / 6x / 10x / 15x |
Video: Scene Mode | Manual / Water / Riding / Winter / Diving / Night | Manual / Water / Riding / Winter / Diving / Night |
Video: Exposure Value | -2.0 / -1.0 / +0.0 / +1.0 / +2.0 | -2.0 / -1.0 / +0.0 / +1.0 / +2.0 |
Video: ISO | Auto / 50 / 100 / 200 / 400 / 800 / 1600 | Auto / 50 / 100 / 200 / 400 / 800 / 1600 |
White Balance | Auto / Daylight / Shade / Tungsten Light / White Fluorescent | Auto / Daylight / Shade / Tungsten Light / White Fluorescent |
Meter | Center/Average/Spot | Center/Average/Spot |
Filter | None / Black & White / Sepia / Vivid / Natural / Negative / Warm / Cool / Red / Green / Blue | None / Black & White / Sepia / Vivid / Natural / Negative / Warm / Cool / Red / Green / Blue |
Photo: Resolution | 20MP / 16MP / 14MP / 10MP / 8MP / 5MP / 2MP Default setting is 14MP. | 20MP / 16MP / 14MP / 10MP / 8MP / 5MP / 2MP Default setting is 20MP. |
Photo: Time Lapse Interval | Off / 3 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min | Off / 0.5 Sec / 1 Sec / 3 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min |
Photo: Time Lapse Duration | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min |
Photo: Delay Timer | Off / 2s / 10s | Off / 3s / 5s / 10s |
Photo: Burst Photo | Off, 3 shots/1s, 7 shots/2s, 15 shots/4s, 30 shots/8s | Off, 3 shots/1s, 7 shots/2s, 15 shots/4s, 30 shots/8s |
Photo: Scene | Manual / Outdoor / Indoor / Portrait / Landscape / Night | Manual / Outdoor / Indoor / Portrait / Landscape / Night |
Photo: ISO | Auto / 50 / 100 / 200 / 400 / 800 / 1600 | Auto / 50 / 100 / 200 / 400 / 800 / 1600 |
Photo: Exposure Value | -2.0 / -1.0 / +0.0 / +1.0 / +2.0 | -2.0 / -1.0 / +0.0 / +1.0 / +2.0 |
Photo: Exposure Time | Off / 1 Second / 2 Second / 5 Second / 8 Second / 30 Second / 60 Second | Off / 1 Second / 2 Second / 5 Second / 8 Second / 30 Second / 60 Second |
Wind Noise Reduction | On/Off | On/Off |
Date Stamp | Off/Date/Date&Time | Off/Date/Date&Time |
Auto Low Light | Yes | Yes |
External Microphone | Yes | Yes |
Drive Mode | No | No |
Still Photo | Yes | Yes |
Audio Record | Yes | Yes |
Angle | 170°, 140°, 110°, 70° | 170°, 140°, 110°, 70° |
Zoom | No | No |
Touch Screen | 2″ Touch Screen with IPS Display | 2″ Touch Screen with IPS Display |
Auto Power Off | Off, 1 Min, 3 Min, 5 Min | Off, 1 Min, 3 Min, 5 Min |
Battery | 1100mAh (2 included) | 1100mAh (3 included) |
Battery Life | 60 to 70 minutes of continous video shooting | 60 to 70 minutes of continous video shooting |
Voice Control | No | No |
WiFi | 2.4GHz | 2.4GHz |
Camera App | Yes | Yes |
Wireless Remote Control | Yes | Yes |
Wireless App Control | Yes | Yes |
Waterproof | No, only w/ housing 100ft (30m) | No, only w/ housing 131ft (40m) |
Weight | 2.8 oz (80 grams) | 2.22 oz (63 grams) |
Dimensions | 2.4 x 1.6 x 1.25 inches (60 x 41 x 32 mm) | 2.4 x 1.6 x 1.2 inches (60 x 41 x 31 mm) |
Finish | Black | Black |
Which Akaso Action Camera is Perfect For Me?
you plan to use the camera in less demanding conditions.
You plan on diving a lot, enjoy 4K footage at 60fps, and want quality photos at 20MP.
For more information about Akaso action cameras, check out our detailed comparisons: