Here’s our brief, straight-forward comparison between Akaso V50 Pro vs. Elite. If you have more questions about the products feel free to ask them in the comments section below. We’ll be more than happy to help you make the right choice for your home.
Without further ado let’s jump straight into the differences followed by a full comparison chart.
Last update on 2023-09-23 at 00:42 / Affiliate links / Images from Amazon Product Advertising API
Akaso V50 Pro vs. Elite — Differences Explained
Differences #1: MicroSD Card – Unlike the Akaso V50 Pro which uses either Class 10 or UHS-III rating microSD card, the Akaso V50 Elite is best with the U3 rating cards only.
Differences #2: Video Resolution – Both cameras use 4K 30fps video resolution by default. However, the Akaso V50 Elite is also capable of 4K 60fps and overall offers a wider range of video resolution to choose from. These are the ones you won’t find on the V50 Pro: 2.7K 60fps, 1080p 120fps, 1080p 30fps, 720p 240fps, 720p 60fps.
The 1080p 120fps on the V50 Elite is especially in handy for videos with fast motion.
Differences #3: Photo: Resolution – While both cameras are capable to shoot at 20MP, the Akaso V50 Pro has the photo resolution set at 14MP by default, so make sure to change it if you want higher quality photos. The Akaso V50 Elite has a default at 20MP.
Differences #4: Photo: Delay Timer – The Akaso V50 Elite allows you to set the delay timer up to 20 seconds whereas the V50 Pro is limited to 10 seconds. While 10seconds should be more than enough to arrange a nice shot, it’s always great to have a longer delay option, just in case.
Differences #5: External Microphone – Unfortunately, the Akaso V50 Elite doesn’t allow an external mic which might be a deal-breaker for some of you.
The Akaso V50 Pro, on the other hand, can use an Akaso mic. Please note, that other external mics from third parties that you have in mind won’t work.
- Please buy this external mic for your AKASO V50 Pro action camera. Third party external mics don't work.
- AKASO V50 Pro External Microphone for AKASO V50 Pro Action Camera Only.
Last update on 2023-09-23 at 00:42 / Affiliate links / Images from Amazon Product Advertising API
Differences #6: Angle – Both camera models allow for up to 170° field of view which you can also adjust. With the Akaso V50 Pro, you can choose from 170°, 140°, 110°, 70°, whereas the Elite model offers only Wide, Medium, and Narrow angles (170°, 120°, and 70° respectfully).
Differences #7: Zoom – One of the things the Akaso V50 Pro lacks is zoom. The Elite model, on the other hand, offers 8x digital zoom. While digital zoom is nothing big to be proud of, it’s still pretty handy to have from time to time.
Differences #8: Battery – The Akaso V50 Pro uses 1100mAh rechargeable batteries, whereas the V50 Elite uses 1050mAh. This is a slight difference especially taking into consideration that both cameras have more or less the same battery life.
Differences #9: Voice Control – With the Akaso V50 Elite you can start & stop video recording, take a photo, and turn off the camera with your voice. Unfortunately, the Akaso V50 Pro doesn’t have voice control. However, you can still control both cameras with a remote control which comes with the cameras.
Differences #10: Waterproof – Either of the cameras is waterproof, but you can take them underwater if you use a special underwater housing that comes with the cameras. With the housing on, you can take the V50 Pro down 100ft (30m) and the Elite model up to 131ft (40m).
So, it goes without saying that if you plan to dive deeper than 100ft, it’s better to have the Elite model.
Last update on 2023-09-23 at 00:42 / Affiliate links / Images from Amazon Product Advertising API
Akaso V50 Pro vs. Elite — Comparison Char
Akaso V50 Pro | Akaso V50 Elite | |
---|---|---|
MicroSD Card | microSD, microSDHC, or microSDXC Class 10 or UHS-III rating Capacity up to 64GB (FAT32) | microSD, microSDHC, or microSDXC U3 rating only Capacity up to 64GB (FAT32) |
Video Resolution | 4K 30fps, 2.7K 30fps, 1080p 60fps, 720p 120fps Default is 4K 30fps | 4K 60fps, 4K 30fps, 2.7K 60fps, 2.7K 30fps, 1080p 120fps, 1080p 60fps, 1080p 30fps, 720p 240fps, 720p 120fps, 720p 60fps Default is 4K 30fps |
Video: Codec | H.264/H.265 Default is H.264 | H.264/H.265 Default is H.264 |
Video Format | .MOV | .MOV |
Video: Image Stabilization | Yes | Yes, only in wide-angleNow allowed when 4K 60fps, 2.7K 60fps, 1080p 120fps, and all 720p resolution. |
Video: Gyroscope | 6-axis | 6-axis |
Video: Loop Recording Time | Off / 1 Min / 3 Min / 5 Min | Off / 2 Min / 3 Min / 5 Min |
Video: Time Lapse Interval | Off / 1 Sec / 3 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min Default setting is off. | Off / 1 Sec / 3 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min Default setting is Off. |
Video: Time Lapse Duration | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min Default setting is Unlimited. | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min Default setting is Unlimited. |
Slow Motion Movie | Yes | Yes |
Fast Motion Movie | Off / 2x / 4x / 6x / 10x / 15x | Off / 2x / 4x / 6x / 10x / 15x |
Video: Scene Mode | Manual / Water / Riding / Winter / Diving / Night | Manual / Water / Riding / Winter / Diving / Night |
Video: Exposure Value | -2.0 / -1.0 / +0.0 / +1.0 / +2.0 | -2.0 / -1.0 / +0.0 / +1.0 / +2.0 |
Video: ISO | Auto / 50 / 100 / 200 / 400 / 800 / 1600 | Auto / 50 / 100 / 200 / 400 / 800 / 1600 |
White Balance | Auto / Daylight / Shade / Tungsten Light / White Fluorescent | Auto / Daylight / Cloudy / Tungsten Light / White Fluorescent /Underwater |
Meter | Center/Average/Spot | Center/Average/Spot |
Filter | Black & White / Sepia / Vivid / Natural / Negative / Warm / Cool / Red / Green / Blue | Black & White / Sepia / Vivid / Natural / Negative / Warm / Cold / Red / Green / Blue |
Photo: Resolution | 20MP / 16MP / 14MP / 10MP / 8MP / 5MP / 2MP Default setting is 14MP. | 20MP / 16MP/ 12MP / 10MP / 8MP/ 5MP Default setting is 20MP. |
Photo: Time Lapse Interval | Off / 3 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min | Unlimited / 3 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min |
Photo: Time Lapse Duration | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min |
Photo: Delay Timer | Off / 2s / 10s | Off / 3s / 5s / 10s / 20s |
Photo: Burst Photo | Off, 3 shots/1s, 7 shots/2s, 15 shots/4s, 30 shots/8s | Off, 3 shots/1s, 7 shots/2s, 15 shots/4s, 30 shots/8s |
Photo: Scene | Manual / Outdoor / Indoor / Portrait / Landscape / Night | N/A |
Photo: ISO | Auto / 50 / 100 / 200 / 400 / 800 / 1600 | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 |
Photo: Exposure Value | -2.0 / -1.0 / +0.0 / +1.0 / +2.0 | -2.0 / -1.0 / +0.0 / +1.0 / +2.0 |
Photo: Exposure Time | Off / 1 Sec / 2 Sec / 5 Sec / 8 Sec / 30 Sec / 1 Min | Off / 1 Sec / 2 Sec / 5 Sec / 8 Sec / 30 Sec / 1 Min |
Wind Noise Reduction | On/Off | On/Off |
Date Stamp | Off/Date/Date&Time | Off/Date/Date&Time |
Auto Low Light | Yes | Yes |
External Microphone | Yes | No |
Drive Mode | No | No |
Still Photo | Yes | Yes |
Audio Record | Yes | Yes |
Angle | 170°, 140°, 110°, 70° | Wide (170°) / Medium (120°) / Narrow (70°) |
Zoom | No | 8x digital |
Touch Screen | 2″ Touch Screen with IPS Display | 2″ Touch Screen with IPS Display |
Auto Power Off | Off, 1 Min, 3 Min, 5 Min | Off, 1 Min, 2 Min |
Battery | 1100mAh (2 included) | 1050mAh (2 included) |
Battery Life | 60 to 70 minutes of continous video shooting | 60 to 70 minutes of continous video shooting |
Voice Control | No | Yes |
WiFi | 2.4GHz | 2.4GHz |
Camera App | Yes | Yes |
Wireless Remote Control | Yes | Yes |
Wireless App Control | Yes | Yes |
Waterproof | No, only w/ housing 100ft (30m) | No, only w/ housing 131ft (40m) |
Weight | 2.8 oz (80 grams) | 2.75 oz (78 grams) |
Dimensions | 2.4 x 1.6 x 1.25 inches (60 x 41 x 32 mm) | 2.4 x 1.6 x 1.2 inches (61 x 41 x 31 mm) |
Finish | Black | Black |
Which Akaso Action Camera is Perfect For My House?
you want a simple yet efficient camera with support for an external mic.
you plan on shooting fast activities, need more time to prepare for a perfect shot with a delayed timer, and enjoy voice control of your action camera.
For more information about Akaso action cameras, check out our detailed comparisons: