Here’s our brief, straight-forward comparison between Akaso Brave 7 LE vs. 6 Plus. If you have more questions about the products feel free to ask them in the comments section below. We’ll be more than happy to help you make the right choice for your home.
Without further ado let’s jump straight into the differences followed by a full comparison chart.
Last update on 2023-09-22 at 07:35 / Affiliate links / Images from Amazon Product Advertising API
Akaso Brave 7 LE vs. 6 Plus — Differences Explained
Differences #1: MicroSD Card – For better video quality it’s recommended to use U3 rating microSD cards for the Akaso Brave 6 Plus model. The Brave 7 LE model on the other hand works great with either Class 10 or UHS-I rating.
Differences #2: Video Resolution – There are slight differences when it comes to video resolution. While both cameras are capable of 4K 30fps footage, the Brave 7 LE has an advantage offering 1080P 120fps which is great for capturing fast motion.
Differences #3: Fast Motion Movie – With the Brave 7 LE you can shoot fast moton movie at 2x / 4x / 6x / 10x / 15x the speed. Unfortunately, the Brave 6 Plus doesn’t have this option.
Differences #4: Photo: Delay Timer – With the Brave 6 Plus you can delay the timer up to 30 seconds which is more than enough to prepare for a nice shot. The Brave 7 LE, on the other habd, is limited to 10 seconds max.
Differences #5: External Microphone – While both cameras are pretty decent at recording audio, with the Brave 6 Plus, you can also use a specific Akaso external microphone. Heads-up, this is the only compatible mic with the Brave 6 Plus, so don’t get too excited. Although it’s still better than nothing.
- Please buy this external mic for your AKASO Brave 7/ Brave 8/ Brave 6 Plus action camera. Third party external mics don't work.
- AKASO Brave 7/ Brave 8/ Brave 6 Plus External Microphone for AKASO Brave 7/ Brave 8/ Brave 6 Plus Action Camera Only. Not compatible with Brave 7 LE/V50X/ V50 Pro/ V50 Elite.
- With the mic to get clearer audio during recording your adventure, perfect for field interviews, travel, hiking and more.
Last update on 2023-09-22 at 07:35 / Affiliate links / Images from Amazon Product Advertising API
Differences #6: Angle – Both cameras have adjustable angles starting from 170° to 70°. However, the Brave 7 LE offers four angles to choose from whereas the Brave 6 Plus only offers three.
Differences #7: Dual Color Screens – One of the distinct features on the Brave 7 LE is dual color screens. Not only do you have a standard touch screen, but there’s also a smaller screen on the front side of the camera, so taking selfies will be much easier.
Unfortunately, the Brave 6 Plus has only one screen.
Differences #8: Zoom – Both cameras have digital zoom feature with the Brave 6 Plus offering double the capabilities of Brave 7 LE (8x vs 4x).
Differences #9: Voice Control – With that second color screen you’d think that the Brave 7 LE should definitely have voice control — well, it doesn’t.
The Brave 6 Plus, on the other hand, can be controlled via voice commands like start/stop video recording, take a photo, and turn off the camera.
Differences #10: Ports – The Brave 7 LE uses Micro USB to charge, whereas the Brave 6 Plus uses USB-C.
Differences #11: Weatherproof – Both cameras are waterproof when you put them in a housing, however, when it comes to weatherproof, the Brave 7 LE takes the lead. The camera is IPX7 water-resistant which means you can use it even during challenging weather conditions. Plus, it can survive up to 3.3ft (1m) without case within 30 mins. Perfect if you accidentally drop it in the water. If you pick it up fast enough, it’ll survive, unlike the Brave 6 Plus.
Last update on 2023-09-22 at 07:35 / Affiliate links / Images from Amazon Product Advertising API
Akaso Brave 7 LE vs. 6 Plus — Comparison Chart
Akaso Brave 7 LE | Akaso Brave 6 Plus | |
---|---|---|
MicroSD Card | microSD, microSDHC or microSDXC Class 10 or UHS-I rating Capacity up to 64GB (FAT32) | microSD, microSDHC or microSDXC U3 rating only Capacity up to 64GB (FAT32) |
Video Resolution | 4K 30fps, 2.7K 60fps, 2.7K 30fps, 1080P 120fps, 1080P 60fps,1080P 30fps, 720P 240fps, 720P 120fps, 720P 60fps Default setting is 4K 30FPS. | 4K 30FPS, 2.7K 30FPS, 1440P 60FPS, 1440P 30FPS, 1080P 90FPS,1080P 60FPS, 1080P 30FPS, 720P 120FPS, 720P 60FPS Default setting is 4K 30FPS. |
Video: Codec | H.264/H.265 Default is H.264 | H.264/H.265 Default is H.264 |
Video Format | .MOV | .MOV |
Video: Image Stabilization | Yes | Yes |
Video: Gyroscope | 6-axis | 6-axis |
Video: Loop Recording Time | 1 Min / 3 Min / 5 Min | 1 Min / 3 Min / 5 Min / 8 Min |
Video: Time Lapse Interval | 1 Sec / 3 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min | 1 Sec / 2 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min |
Video: Time Lapse Duration | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min |
Slow Motion Movie | Yes | Yes |
Fast Motion Movie | 2x / 4x / 6x / 10x / 15x | No |
Video: Scene Mode | Manual / Water / Riding / Winter / Diving / Night | Manual / Water / Riding / Winter / Diving / Night |
Video: Exposure Value | -2.0 / -1.0 / 0.0 / +1.0 / +2.0 | +2.0/+1.5/+1/+0.5/0.0/-0.5/-1/-1.5/-2.0 |
Video: ISO | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 | Auto / 100 / 200 / 400 / 800 / 1600 |
White Balance | Auto / Daylight / Shade / Tungsten Light / White Fluorescent | Auto / Daylight / Cloudy / Tungsten / Fluorescent |
Meter | Center/MultiDefault setting is Multi. | Center / Average |
Filter | Normal / Black & White / Natural / Negative / Warm / Brightness Contrast | Normal / Black & White / Brown / Colorful / Warm / Cold |
Photo: Resolution | 20MP / 16MP / 14MP / 10MP / 8MP / 5MP / 2MP Default setting is 20MP. | 20MP / 16MP / 12MP / 8MP Default setting is 20M. |
Photo: Time Lapse Interval | 3 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min | 1 Sec / 2 Sec / 5 Sec / 10 Sec / 30 Sec / 1 Min |
Photo: Time Lapse Duration | Unlimited / 5 Min / 10 Min / 15 Min / 20 Min / 30 Min / 60 Min | N/A |
Photo: Delay Timer | Off / 2s / 5s / 10s | Off / 3s / 5s / 10s / 30s |
Photo: Burst Photo | 3 shots / 7 shots / 15 shots / 30 shots | 3 Photos/5 Photos/10 Photos/15 Photos |
Photo: ISO | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 | Auto / 100 / 200 / 400 / 800 / 1600 |
Photo: Exposure Value | -2.0/-1.0/0.0/+1.0/+2.0 | +2/+1.5/+1/+0.5/0/-0.5/-1/-1.5/-2 |
Photo: Exposure Time | 1 Sec / 2 Sec / 5 Sec / 8 Sec / 30 Sec / 60 Sec | N/A |
Wind Noise Reduction | On/Off | N/A |
Date Stamp | Off/Date/Date&Time | Off/Date/Date&Time |
Live Stream | No | No |
Auto Low Light | Yes | Yes |
External Microphone | No | Yes |
Drive Mode | Yes | Yes, Loop Recording Interval: 1 Min/3 Min/5 Min/8 Min Default setting is 3 Min. |
Still Photo | Yes | 3 Sec/5 Sec/10 Sec/30 Sec |
Audio Record | Yes | Yes |
Angle | Superwide (170°), Wide (110°), Medium (90°), and Narrow (70°) | Wide (170°) / Medium (120°) / Narrow (70°) |
Zoom | 4x digital | 8x digital |
Touch Screen | Yes | Yes |
Dual Color Screens | Yes | No |
Auto Power Off | Off / 1 Min / 3 Min / 5 Min | Off / 1 Min / 3 Min / 5 Min |
Battery | 1350mAh (2 included) | 1350mAh (2 included) |
Battery Life | 60 to 70 minutes of continous video shooting | 720P / About 180 mins, 1080P / About 90 mins, 4K / 2.7K / About 60 mins |
Voice Control | No | Yes |
Motion Detection | No | No |
Port | Micro HDMI / Micro USB | Micro HDMI/ USB-C |
WiFi | 2.4GHz | 2.4GHz |
Camera App | Yes | Yes |
Wireless Remote Control | Yes | Yes |
Wireless App Control | Yes | Yes |
Waterproof | No, only w/ housing 131ft (40m) | No, only w/ housing 131ft (40m) |
Weatherproof | Yes, IPX7 water-resistant | No |
Weight | 4.47oz (126.7 grams) | 2.4 oz (68 grams) |
Dimensions | 2.4 x 1.6 x 1.2 inches (61 x 41 x 31 mm) | 2.4 x 1.6 x 1.2 inches (61 x 41 x 31 mm) |
Finish | Black | Black |
Which Akaso Brave Action Camera is Perfect For Me?
you plan to vlog in challenging weather conditions.
you’re looking for a solid action camera with a maximum delay timer and support for an external mic.
For more information about Akaso action cameras, check out our detailed comparisons: